Spiralbohrer PROJAHN HSS
88.400.01-95
prev
next
Spiralbohrer PROJAHN HSS
88.400.
hohe Bruchsicherheit auch nach mehrmaligem Nachschleifen, hohe Rundlaufgenauigkeit, hohe Zerspanungsleistung, hohe Zerspanungsleistung, für normale Bohrarbeiten in allgemein üblichen Werkstoffen, Spitzenwinkel 118°
- Marke
- Projahn
- Material
- HSS
- Norm
- DIN 338
- Produktart
- Spiralbohrer
- Spitzenwinkel
- 118 °
- Toleranz
- h8
- Werkstoffe
- Stahl, Guss, Graphit, Bronze, Messing, Aluminium
85 Ausführungen
1 | 12 | 34 | 118 | 1
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
1,1 | 14 | 36 | 118 | 1,1
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
1,2 | 16 | 38 | 118 | 1,2
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
1,3 | 16 | 38 | 118 | 1,3
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
1,4 | 18 | 40 | 118 | 1,4
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
1,5 | 18 | 40 | 118 | 1,5
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
1,6 | 20 | 43 | 118 | 1,6
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
1,7 | 20 | 43 | 118 | 1,7
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
1,8 | 22 | 46 | 118 | 1,8
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
1,9 | 22 | 46 | 118 | 1,9
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
2 | 24 | 49 | 118 | 2
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
2,1 | 24 | 49 | 118 | 2,1
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
2,2 | 27 | 53 | 118 | 2,2
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
2,3 | 27 | 53 | 118 | 2,3
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
2,4 | 30 | 57 | 118 | 2,4
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
2,5 | 30 | 57 | 118 | 2,5
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
2,6 | 30 | 57 | 118 | 2,6
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
2,7 | 33 | 61 | 118 | 2,7
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
2,8 | 33 | 61 | 118 | 2,8
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
2,9 | 33 | 61 | 118 | 2,9
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
3 | 33 | 61 | 118 | 3
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
3,1 | 36 | 65 | 118 | 3,1
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
3,2 | 36 | 65 | 118 | 3,2
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
3,3 | 36 | 65 | 118 | 3,3
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
3,4 | 39 | 70 | 118 | 3,4 | DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
3,5 | 39 | 70 | 118 | 3,5
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
3,6 | 39 | 70 | 118 | 3,6
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
3,7 | 39 | 70 | 118 | 3,7
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
3,8 | 43 | 75 | 118 | 3,8
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
3,9 | 43 | 75 | 118 | 3,9
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
4 | 43 | 75 | 118 | 4
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
4,1 | 43 | 75 | 118 | 4,1
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
4,2 | 43 | 75 | 118 | 4,2
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
4,3 | 47 | 80 | 118 | 4,3
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
4,4 | 47 | 80 | 118 | 4,4
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
4,5 | 47 | 80 | 118 | 4,5
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
4,6 | 47 | 80 | 118 | 4,6
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
4,7 | 47 | 80 | 118 | 4,7
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
4,8 | 52 | 86 | 118 | 4,8
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
4,9 | 52 | 86 | 118 | 4,9
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
5 | 52 | 86 | 118 | 5
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
5,1 | 52 | 86 | 118 | 5,1
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
5,2 | 52 | 86 | 118 | 5,2
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
5,3 | 52 | 86 | 118 | 5,3
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
5,4 | 57 | 93 | 118 | 5,4
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
5,5 | 57 | 93 | 118 | 5,5
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
5,6 | 57 | 93 | 118 | 5,6
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
5,7 | 57 | 93 | 118 | 5,7
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
5,8 | 57 | 93 | 118 | 5,8
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
5,9 | 57 | 93 | 118 | 5,9
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
6 | 57 | 93 | 118 | 6
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
6,1 | 63 | 101 | 118 | 6,1
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
6,2 | 63 | 101 | 118 | 6,2
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
6,3 | 63 | 101 | 118 | 6,3
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
6,4 | 63 | 101 | 118 | 6,4
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
6,5 | 63 | 101 | 118 | 6,5
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
6,6 | 63 | 101 | 118 | 6,6
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
6,7 | 63 | 101 | 118 | 6,7
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
6,8 | 69 | 109 | 118 | 6,8
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
6,9 | 69 | 109 | 118 | 6,9
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
7 | 69 | 109 | 118 | 7
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
7,1 | 69 | 109 | 118 | 7,1
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
7,2 | 69 | 109 | 118 | 7,2
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
7,3 | 69 | 109 | 118 | 7,3
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
7,4 | 69 | 109 | 118 | 7,4
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
7,5 | 69 | 109 | 118 | 7,5
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
7,6 | 75 | 117 | 118 | 7,6
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
7,7 | 75 | 117 | 118 | 7,7
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
7,8 | 75 | 117 | 118 | 7,8
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
7,9 | 75 | 117 | 118 | 7,9
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
8 | 75 | 117 | 118 | 8
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
8,5 | 75 | 117 | 118 | 8,5
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
9 | 81 | 125 | 118 | 9
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
9,5 | 81 | 125 | 118 | 9,5
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
10 | 87 | 133 | 118 | 10
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
11 | 94 | 142 | 118 | 11
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
12 | 101 | 151 | 118 | 12
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
13 | 101 | 151 | 118 | 8
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
14 | 108 | 160 | 118 | 10
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
15 | 114 | 169 | 118 | 10
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
16 | 120 | 178 | 118 | 10
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
17 | 125 | 184 | 118 | 13
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
18 | 130 | 191 | 118 | 13
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
19 | 135 | 198 | 118 | 13
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium | |
20 | 140 | 205 | 118 | 13
| DIN 338 | h8 | HSS | Stahl, Guss, Graphit, Bronze, Messing, Aluminium |
Bohr- und Schneideölspray MOTOREX Easy Cut
für alle hochlegierten Stahlsorten wie auch Buntmetalle und Aluminium, zum Bohren, Gewindeschneiden, Sägen, Drehen, Fräsen und Stanzen geeignet, mit optimalen Kühl- und Schmiereigenschaften, ohne Treibgas